NCCV Tree Survey Data

Information provided below includes the location by address and site as well as
the diameter of the tree in 1995 and in 2001 (as measured by calipers).

Tree
No.
Tree Type House
No.
Street Location Cal.
2001
Cal.
1995
6 ? 8921 Conn. on Kenilworth 3 -
4 ? 8921 Conn. on Kenilworth 2 -
5 Japanese maple 8921 Conn. on Kenilworth 6 4
7 Quercus palustris 8923 Conn. at End of Kenilworth and Inverness 27 18
8 Quercus palustris 3600 Dundee Left 9 3
9 Quercus palustris 3600 Dundee Right 21 16
10 Quercus phellos 3602 Dundee Center 35 28
11 Carpinus caroliniana 3604 Dundee DIED - 8
12 Quercus palustris 3605 Dundee - 21 12
13 Acer saccharinum 3606 Dundee Center Right 19 10
14 Quercus palustris 3601 Husted Right 27 20
15 Acer saccharum 3603 Husted Left 22 20
16 Acer saccharum 3603 Husted Right 17 -
17 Tulip tree 3604 Husted Right 25 18
18 Acer saccharum 3605 Husted Center Right 22 18
19 Quercus phellos 3605 Husted Left 28 18
20 Quercus palustris 3609 Husted Left 23 18
21 Acer rubrum 3609 Husted Right 20 14
22 Metasequoia glypto 3601 Inverness on Clifford, corner 32 24
23 Acer saccharum 3601 Inverness on Clifford, Right 25 14
24 Cornus kousa 3704 Inverness Center 5 2
25 Quercus rubra 3704 Inverness Left 46 40
26 Acer rubrum 3705 Inverness 2nd Leftmost 24 14
27 Acer rubrum 3705 Inverness 2nd Rightmost 14 12
28 Quercus rubra 3705 Inverness Leftmost 38 36
29 Acer rubrum 3705 Inverness Rightmost 23 16
30 Quercus rubra 3706 Inverness Left on Kensington side 14 -
31 Pinus 3706 Inverness Right on Kensington side 14 -
32 Castanea dentata 3800 Inverness Center 44 20
33 Kwanzan 3800 Inverness Corner 3 1
- Kwanzan 3800 Inverness Corner 4 -
34 Quercus rubra 3800 Inverness on Kensington, left 44 34
35 Castanea dentata 3800 Inverness Right 28 20
36 Junglans nigra 3801 Inverness Corner 30 26
37 Malus "Centurion" 3801 Inverness Kensington side, Left 2 0
38 Cornus florida 3801 Inverness Kensington side, Right 6 6
39 Cornus 3801 Inverness Left 5 4
40 Cornus 3801 Inverness Right 5 4
41 Acer saccharinum 3804 Inverness Left 31 18
42 Acer saccharinum 3804 Inverness Right 34 24
43 Acer rubrum 3808 Inverness Left 18 12
44 Quercus phellos 3808 Inverness Right 63 36
45 Quercus palustris 3812 Inverness Left 25 14
46 Acer rubrum 3816 Inverness Left 13 12
47 Acer rubrum 3818 Inverness Center 17 12
48 Quercus rubra 3818 Inverness Left 27 24
49 Cornus? 3818 Inverness Right 3 -
50 Pinus strobus 3820 Inverness 2 Center (Front of House) 20 12
51 Quercus palustris 3820 Inverness Kenilworth side 7 -
52 Pinus strobus 3820 Inverness 1 Left 17 12
53 Pinus strobus 3820 Inverness 3 Right, 1st closest to house 11 -
54 Pinus strobus 3820 Inverness 4 Right, 2nd from house 19 12
- Pinus strobus 3820 Inverness 5 Right, 3nd from house - -
55 Ilex opaca 3820 Inverness 6 Right, 3rd from house 20 10
56 Pinus strobus 3820 Inverness 7 Right, 4th from house 12 6
57 Pinus strobus 3820 Inverness 8 Right, 5th from house 9 6
58 Ilex opaca 3820 Inverness 9 Right, 6th from house, closest to corner 11 8
59 Acer saccharum 3701 Jones Br. Left 25 18
60 Acer saccharum 3701 Jones Br. on Mtgy. 25 18
61 Acer saccharum 3701 Jones Br. Right 26 18
62 Acer saccharum 3703 Jones Br. Center left 24 18
63 Quercus palustris 3705 Jones Br. Center 17 8
64 Acer saccharum 3707 Jones Br. Center 17 14
65 Acer saccharum 3709 Jones Br. Left 15 14
66 Acer rubrum 3709 Jones Br. Right 8 3
67 Acer rubrum 3711 Jones Br. Left 15 3
68 Quercus palustris - Kenilworth End of Kenilworth at Inverness 27 -
69 Acer saccharinum - Kenilworth 2 doors from 3618, next to fence 6 -
70 Zelkova 3700 Kenilworth Left 7 3
71 Cornus florida 3700 Kenilworth Right 10 -
72 Acer, "Crimson king" 3702 Kenilworth Left 13 8
73 Acer, "Crimson king" 3702 Kenilworth Right 10 8
75 Acer saccharum 3704 Kenilworth Left 19 12
74 Quercus palustris 3704 Kenilworth Right 12 4
77 Cornus florida 3705 Kenilworth Front Left 5 3
78 Acer saccharum 3708 Kenilworth Center 7 2
79 Quercus phellos 3708 Kenilworth Left - 16
76 Quercus palustris 3708 Kenilworth Right 25 4
80 Cornus kousa 3709 Kenilworth From Right 5 1
81 Acer rubrum 3709 Kenilworth Front Left 16 10
82 Cornus florida 3709 Kenilworth Middle Right Front 4 2
83 Quercus phellos 3711 Kenilworth Center/Right Front 28 16
84 Acer saccharinum 3712 Kenilworth Left 31 26
85 Quercus palustris 3712 Kenilworth Right 18 14
86 Pyrus arbutifolia 3714 Kenilworth Left 11 2
87 Carpinus caroliniana 3714 Kenilworth Right 9 8
88 Cercis canadensis 3715 Kenilworth Front Right 8 3
89 Rhus glabra 3715 Kenilworth Midway Left Front 3 -
90 Acer rubrum 3716 Kenilworth - 7 2
91 Zelkova 3719 Kenilworth Center 14 2
92 Acer saccharum 3812 Kenilworth - 13 10
93 Acer saccharum 3813 Kenilworth - - 10
94 Quercus palustris 3813 Kenilworth Left of Driveway - 20
95 Acer saccharum 3814 Kenilworth - 19 14
96 Malus, Robinson 3816 Kenilworth - 5 2
97 Acer saccharum 3817 Kenilworth - - 12
98 Acer saccharum 3819 Kenilworth - - 14
99 Quercus palustris 3821 Kenilworth - - 24
100 Quercus palustris 3827 Kenilworth - - 16
101 Quercus phellos 8901 K Pkwy. - - -
- ? Church Kenilworth 8th from corner Knlwth. & K Pkwy. - -
103 Quercus palustris 8814 K Pkwy. 1st from corner Knlwth. & K Pkwy. 20 12
104 Quercus palustris 8814 K Pkwy. 2nd from corner Knlwth. & K Pkwy. 12 4
105 Quercus palustris 8814 K Pkwy. 3rd from corner Knlwth. & K Pkwy. 21 18
106 Quercus palustris 8814 K Pkwy. 4th from corner Knlwth. & K Pkwy. 22 10
107 Quercus palustris 8814 K Pkwy. 5th from corner Knlwth. & K Pkwy. 16 4
108 Acer rubrum 8814 K Pkwy. 6th from corner Knlwth. & K Pkwy. 7 2
109 ? 8814 K Pkwy. 7th from corner Knlwth. & K Pkwy. 3 -
110 Quercus phellos 8801 K Pkwy. Front Left - 4
111 Acer saccharinum 8801 K Pkwy. Left 38 36
112 Pyrus call., Redspire 8801 K Pkwy. Right 8 2
113 Quercus phellos 8804 K Pkwy. Left 37 30
114 Quercus phellos 8804 K Pkwy. Right 35 30
115 Japanese Maple 8808 K Pkwy. on Montrose 7 -
116 Quercus phellos 8808 K Pkwy. Left 11 -
117 Acer saccharinum 8808 K Pkwy. Middle 49 36
- Apple tree? 8808 K Pkwy. on Montrose - -
118 Acer saccharum 8808 K Pkwy. on Montrose, Right 45 14
119 Quercus palustris 8808 K Pkwy. on Montrose, Left 17 4
120 Quercus palustris 8808 K Pkwy. Right 18 6
121 Cornus kousa 8811 K Pkwy. - 2 0
122 Acer saccharinum 8811 K Pkwy. Middle 20 -
123 Pyrus call., Redspire 8813 K Pkwy. Left 9 4
- Cherry tree? 8813 K Pkwy. on Montrose - -
- ? 8813 K Pkwy. on Montrose - -
125 Ilex opaca 8813 K Pkwy. on Montrose, Front Center 2 2
124 Cornus florida 8813 K Pkwy. on Montrose, Front Center 7 4
126 Plum, Thundercloud 8813 K Pkwy. on Montrose, Left 7 1
127 Water oak 8813 K Pkwy. on Montrose, Right 17 6
128 Pyrus call., Redspire 8813 K Pkwy. Right 7 2
129 Pinus 8815 K Pkwy. Right - -
130 Quercus phellos 8819 K Pkwy. Right - -
131 Mulberry 8823 K Pkwy. Left 12 10
132 Acer saccharinum 8823 K Pkwy. Right 29 28
134 Morus alba 8827 K Pkwy. Right 12 10
135 Quercus palustris 8827 K Pkwy. Side on Kenilworth, Left 14 4
136 Malus, Robinson 8827 K Pkwy. Side on Kenilworth, Right 6 1
137 Flowering cherry 8901 K Pkwy. Right 38 12
138 Quercus phellos 8901 K Pkwy. Sides on Kenilworth (Left) 34 24
139 Acer saccharum 8901 K Pkwy. Sides on Kenilworth (Right) 15 10
140 Acer rubrum 8903 K Pkwy. Left 26 24
142 Acer saccharum 8904 K Pkwy. - 5 -
141 Gingko 8904 K Pkwy. - 5 1
143 Quercus palustris 8904 K Pkwy. Middle - 2
144 Quercus palustris 8904 K Pkwy. on Kenilworth 7 6
- Scotch pine 8904 K Pkwy. Right - -
145 Acer saccharum 8905 K Pkwy. Right 33 26
146 Acer saccharum 8907 K Pkwy. Left 27 20
147 Quercus palustris 8907 K Pkwy. Right 32 26
148 Quercus palustris 8908 K Pkwy. Left 12 3
149 Acer saccharinum 8908 K Pkwy. Middle 29 -
150 Quercus palustris 8908 K Pkwy. Right 9 3
151 Gingko 8910 K Pkwy. Left 9 1
152 Quercus palustris 8911 K Pkwy. Left 23 -
153 Quercus velutina 8911 K Pkwy. Right 40 32
154 Malus "Centurion" 8913 K Pkwy. Left 2 1
155 Acer saccharinum 8913 K Pkwy. Right 45 -
156 Cornus kousa 9005 K Pkwy. - 1 0
157 Platanus occidentalis 9005 K Pkwy. Center 41 30
158 Black cherry 9006 K Pkwy. - 27 12
159 Acer saccharum 9006 K Pkwy. Left 13 10
160 Acer saccharum 9006 K Pkwy. Left 12 10
161 Acer saccharum 9006 K Pkwy. Right 28 18
162 Acer saccharinum 9009 K Pkwy. Left 24 24
164 Robinia pseudoacacia 9010 K Pkwy. Center Left 21 14
165 Platanus 9010 K Pkwy. Center Right 25 14
166 Tulip Tree 9010 K Pkwy. Leftmost 12 12
102 Mulberry 9011 K Pkwy. Sides on Husted 24 -
167 Gleditsia triacanthos 9012 K Pkwy. 2nd Leftmost 28 12
168 Acer rubrum 9012 K Pkwy. Leftmost 24 6
169 Gleditsia triacanthos 9012 K Pkwy. Right 20 10
170 Quercus palustris 9012 K Pkwy. Right, Far Back 23 6
- Quercus palustris 8814 K Pkwy. - - -
- Quercus palustris 8814 K Pkwy. - - -
172 Quercus palustris 8814 K Pkwy. Left 14 6
173 Quercus rubra 8814 K Pkwy. Middle 35 26
174 Quercus palustris 8814 K Pkwy. Right 17 6
175 Quercus phellos 8804 Mtgy. - 37 24
176 Quercus phellos 8804 Mtgy. Right 38 24
177 Acer saccharum 8804 Mtgy. Right Front 19 16
178 Acer saccharum 8805 Mtgy. - 21 16
179 Quercus palustris 8807 Mtgy. - 31 24
180 Acer saccharum 8809 Mtgy. Left of house 21 16
181 Quercus phellos 8809 Mtgy. Right of house 37 26
182 Acer saccharinum 8811 Mtgy. Left 47 28
183 Quercus palustris 8811 Mtgy. on Stewart 28 16
184 Acer saccharum 8813 Mtgy. - 5 2
185 Quercus palustris 8814 Mtgy. - 11 -
186 Pyrus call. Bradford 8814 Mtgy. Center 11 -
187 Acer ginnala 8815 Mtgy. Middle 7 2
188 Acer saccharinum 8815 Mtgy. on Dundee, left 30 24
189 Quercus phellos 8815 Mtgy. on Dundee, right 30 26
190 Nyssa sylvatica 8816 Mtgy. Left 7 2
191 Cornus kousa 8816 Mtgy. Right 8 2
192 Acer saccharum 8817 Mtgy. - 19 12
193 Quercus phellos 8817 Mtgy. on Dundee, Left 34 20
194 Quercus palustris 8817 Mtgy. on Dundee, Right 7 4
195 Japanese Maple 8819 Mtgy. - 8 4
196 Cornus kousa 8821 Mtgy. - 5 4
197 Quercus rubra 8901 Mtgy. - 11 4
198 Nyssa sylvatica 8902 Mtgy. on Kenilworth, north 7 3
199 Nyssa sylvatica 8902 Mtgy. Right 7 3
200 Cornus kousa 8907 Mtgy. Left 4 2
201 Quercus rubra 8907 Mtgy. Left 42 40
202 Quercus rubra 8907 Mtgy. Right 32 30
203 Acer saccharinum 8910 Mtgy. Center 38 30
204 Chamaecyparis thyoides 8910 Mtgy. Left 28 18
205 Cornus florida 8914 Mtgy. Corner 8 8
206 Ulmus pumila 8915 Mtgy. Left 14 10
207 Quercus rubra 8915 Mtgy. Right 43 40
208 Acer rubrum 8917 Mtgy. Center 32 -
209 Acer saccharinum 8917 Mtgy. Left 57 45
210 Quercus rubra 8919 Mtgy. Right of driveway 51 38
213 Cherry? 8921 Mtgy. Left - 2
212 Quercus rubra 8921 Mtgy. Middle 42 -
214 Acer saccharum 9001 Mtgy. Middle 19 12
215 Black cherry 9006 Mtgy. Center 25 16
- ? 9007 Mtgy. Left - -
- ? 9007 Mtgy. Left - -
216 ? 9007 Mtgy. Left 6 -
217 Acer saccharum 9007 Mtgy. Right 18 12
218 Nyssa sylvatica 9009 Mtgy. Left 6 2
219 Platanus 9011 Mtgy. Left on Husted 31 28
221 Quercus rubra 9011 Mtgy. On Husted, leftmost 43 36
220 Acer rubrum 9011 Mtgy. On Husted, on corner 14 12
- Ilex Opaca 9011 Mtgy. On Husted, right - -
222 Ilex Opaca 9011 Mtgy. On Husted, right 17 -
223 Cornus florida 9011 Mtgy. Right 6 -
224 Pyrus call., aristocrat 3803 Montrose Center 8 4
225 Quercus rubra 3803 Montrose Front Left 14 3
226 Quercus palustris 3804 Montrose Front Left 14 -
- Pyrus,"Cleveland Select 3804 Montrose Front Right - -
- Cornus kousa 3806 Montrose Center - -
228 Cherry? 3806 Montrose Front Right 12 -
- Kwanzan 3806 Montrose Left - -
229 Ostrya virginiana 3809 Montrose Center 9 4
230 Carpinus caroliniana 3809 Montrose Front Left 10 6
231 Quercus palustris 3604 Stewart Center 30 20
232 Plum, Thundercloud 3606 Stewart Left 8 2
233 Quercus phellos 3701 Stewart Front Right 35 24
234 Acer saccharum 3701 Stewart on Mtgy., Corner 6 2
235 Acer rubrum 3703 Stewart Front Left 17 14
236 Acer saccharinum 3703 Stewart Front Right 39 30
237 Acer ginnala 3704 Stewart Front Right 13 3
238 Quercus rubra 3705 Stewart Front Right 29 22
239 Quercus phellos 3707 Stewart Front Left 38 30
240 Quercus palustris 3707 Stewart Front Right 19 16
241 Quercus palustris 3708 Stewart Front Left 30 18
242 Acer saccharum 3708 Stewart Front Right 23 16
243 Acer saccharum 3709 Stewart Center 11 0
244 Quercus palustris 3710 Stewart Front Left 8 4
245 Quercus phellos 3710 Stewart Front Right 24 22
246 Quercus phellos 3711 Stewart Front Center 34 18
247 Quercus rubra 3711 Stewart Front Left 31 18
248 Quercus palustris 3711 Stewart Front Right 31 18
249 Quercus palustris 3712 Stewart Center 19 18
250 Quercus phellos 3712 Stewart Front Left 28 22
251 Amelanchier 3713 Stewart Front left 6 0
252 Cornus florida 3714 Stewart Private Property, Front Right 1 0
253 Quercus phellos 3714 Stewart Front Right, Corner Montrose/Stewart 48 36
254 Cornus 3714 Stewart on Montrose 5 4
255 Malus floribunda 8901 K Pkwy. on Kenilworth - -
Rev. 2/02